링크를 클릭하시면 해당 Tutorial을 보실 수 있습니다.
eLearning | Type |
---|---|
BI launch pad: What's new in 4.0 BI launch pad (formerly known as InfoView) is the standard web portal for users of the SAP BusinessObjects Business Intelligence (BI) platform. BI launch pad provides an improved user interface and additional options for interface customization. In this tutorial, you will review the new features in this release of BI launch pad. | Tutorial |
BI 4.0 FP3 Platform: View components This interactive diagram shows important architecture components in the SAP BusinessObjects Business Intelligence 4.0 Feature Pack 3 platform. For more information about how the platform components interact during common business intelligence tasks, please refer to the related process flow tutorials at http://scn.sap.com/docs/DOC-8292 | Tutorial |
Dashboards 4.0: Concept - What's new in SAP BusinessObjects Dashboards 4.0 SAP BusinessObjects Dashboards, formerly known as Xcelsius, has introduced several new features in the 4.0 release, enhancing your ability to share your business intelligence data through high-impact, dynamic dashboards by making performance improvements and supporting direct connections to the SAP BusinessObjects Business Intelligence platform. In this tutorial, you will review the new features in this release of Dashboards. | Tutorial |
Central Management Console 4.0: Create OLAP Connections to BW OLAP Connections define connectivity from SAP BusinessObjects Business Intelligence (BI) tools, such as Analysis, edition for OLAP, to SAP NetWeaver Business Warehouse (BW), via the Business Intelligence Consumer Services (BICS) connectivity. BICS connectivity is the recommended way for BI tools to connect to Business Explorer (BEx) queries residing within the SAP NetWeaver BW server. OLAP Connections can be created and saved using the Central Management Console (CMC) or the information design tool. In this tutorial, you will create three OLAP Connections, using the CMC, to connect to a BW server, a cube in a BW server, and a BEx query based on a cube in a BW server. | Tutorial |
Web Intelligence 4.x: Concept - What's New in SAP BusinessObjects Web Intelligence 4.0 Web Intelligence has introduced several new features in the 4.0 release, including support for hierarchical data, new data sources, new charts, and a redesigned user interface. In this tutorial, you will review the new features in this release of Web Intelligence. | Tutorial |
Concept: Use SAP HANA with BI 4.0 SAP HANA is a high-performance analytic appliance that provides SAP software components optimized on hardware from SAP’s leading hardware partners. HANA’s in-memory computing engine enables organizations to effectively analyze business operations based on very large volumes of detailed real-time data, without affecting backend enterprise applications or databases. In this tutorial, you will review high-level steps for using SAP HANA with SAP BusinessObjects Business Intelligence (BI) tools. | Tutorial |
Concept: Use SAP HANA with BI 4.0 FP3 SAP HANA is a high-performance analytic appliance that provides SAP software components optimized on hardware from SAP’s leading hardware partners. HANA’s in-memory computing engine enables organizations to effectively analyze business operations based on very large volumes of detailed real-time data, without affecting backend enterprise applications or databases. In this tutorial, you will review high-level steps for using SAP HANA with SAP BusinessObjects Business Intelligence (BI) tools. | Tutorial |
ABAP Development Tools Tutorials -Working with ABAP Projects Learn how to create your first ABAP project in ADT and handle system connection, even for different ABAP systems at the same time. This video is part of the series | Tutorial |
Web Intelligence 4.0 FP3: Concept - What's new in SAP BusinessObjects Web Intelligence 4.0 Feature Pack 3 With the release of Web Intelligence 4.0 Feature Pack 3, several improvements and new features have been introduced to expand and enhance your user experience. In this tutorial, you will review the new features in this release of Web Intelligence. | Tutorial |
Information design tool 4.x: Concept - Compare the information design tool to the universe design tool The information design tool is a new modeling tool for the semantic layer that enables you to manipulate metadata from relational and OLAP sources, and to create and deploy SAP BusinessObjects universes. This tutorial is a reference for users who have worked with previous versions of Universe Designer to identify where to find classic universe features in the information design tool, and to define the differences between the two semantic layer tools. Note that this tutorial may take several minutes to load. | Tutorial |
Crystal Reports 2011: Concept - What's new in SAP Crystal Reports 2011 Crystal Reports 2011 builds on the powerful reporting features of Crystal Reports 2008, while introducing new features of interest to standalone report designers and application developers. In this tutorial, you will review the new features in Crystal Reports 2011. | Tutorial |
SAP BusinessObjects Analysis, Edition for Application Design - How to Build a Simple Analytical Application This video gives you an introduction how to build a simple analytical application by using the features and functions of the SAP BusinessObjects Anlaysis, edition for application design. | Demo |
SAP BusinessObjects Design Studio - How to Build a Simple Analytical Application This video gives you an introduction how to build a simple analytical application by using the features and functions of the SAP BusinessObjects Design Studio. | Demo |
Dashboards 4.0 FP3: Connect to an SAP BW BEx query using the Query Browser Using the Query Browser, you can connect to existing BEx queries, which you can use to display your SAP NetWeaver BW data. In this tutorial, you will add a BEx query to a dashboard. | Tutorial |
Information design tool 4.0 FP3: Concept - What’s new Several new features have been introduced in SAP BusinessObjects information design tool 4.0 Feature Pack 3 to enhance your ability to create the semantic layers leveraged by your business intelligence reporting and query tools. In this tutorial, you will review the new features in this release of the information design tool. | Tutorial |
BI launch pad: Concept - Navigate the interface BI launch pad provides an interface to the SAP BusinessObjects Business Intelligence platform repository that enables you to navigate to, view, and manage your business intelligence documents. In this tutorial, you will review the elements that make up the interface for BI launch pad. | Tutorial |
Crystal Reports 2011: Concept - Create a report Crystal Reports provides a wide range of functionality for you to use to create and distribute reports. In this tutorial, you will review the basic steps involved in the process of creating a report, including: connecting to a data source; adding fields; selecting, sorting, grouping, and summarizing data; creating additional fields using formulas; formatting data; adding graphics, text, and charts; and distributing the report. | Tutorial |
Crystal Reports 2011: Concept - Navigate the interface Crystal Reports provides an interface that enables you to quickly and easily create, format, and publish reports. In this tutorial, you will review the elements that make up the interface for Crystal Reports 2011. | Tutorial |
SAP BusinessObjects Design Studio 1.0 Beta - Demo New Features and Functions This video shows you a couple of example applications which are built with SAP BusinessObjects Design Studio 1.0. It focuses especially on the new features and functions which are delivered with updated Beta version. | Demo |
Explorer 4.0 FP3: Create an information space based on a universe To explore data from a universe, you must first create an information space. During this process, you select the measures, dimensions, and filters from the universe that you want users to have access to. In this tutorial, you will create an information space based on the Warehouse universe. | Tutorial |
SAP CRM 7.0 EhP1 - Rapid Applications (Part 1) In SAP CRM 7.0 EhP1 -The Rapid Applications enable customers to integrate existing data from databases or web services into CRM applications. The toolset is seamlessly integrated in the UI configuration tool and available in the web client. Creating new content (applications, views) can be performed without deep technical knowledge | Demo |
Explorer 4.0 FP3: Concept - What's new in SAP BusinessObjects Explorer 4.0 Feature Pack 3 Several new features have been introduced in SAP BusinessObjects Explorer 4.0 Feature Pack 3 to enhance your ability to quickly and easily explore your business intelligence data and discover answers to your business questions. In this tutorial, you will review the new features in this release of Explorer. | Tutorial |
Crystal Reports for enterprise 4.x: Concept - Compare Crystal Reports 2011 and Crystal Reports for enterprise Crystal Reports 2011 and Crystal Reports for enterprise are both available as part of SAP BusinessObjects Business Intelligence Suite 4.0. Crystal Reports 2011 is a natural evolution from Crystal Reports 2008, whereas Crystal Reports for enterprise has been redesigned from the ground up with a focus on streamlining the report design process. This tutorial identifies differences in the toolbars and menus between these two versions of Crystal Reports, to assist those familiar with prior Crystal Reports releases in understanding and working with Crystal Reports for enterprise. This tutorial does not address all differences between the two applications. | Tutorial |
Upgrade management tool 4.0: Perform an incremental upgrade The upgrade management tool is used to migrate content from SAP BusinessObjects Enterprise XI R2 or XI 3.x to the SAP BusinessObjects Business Intelligence 4.x platform. In this tutorial, you will perform an incremental upgrade to migrate a selected subset of the available content. | Tutorial |
Dashboards 4.0 FP3: Concept - What’s new in SAP BusinessObjects Dashboards 4.0 Feature Pack 3 Several new features have been introduced in SAP BusinessObjects Dashboards 4.0 Feature Pack 3 to enhance your ability to quickly and easily visualize and share data from multiple data sources in beautiful, interactive dashboards. In this tutorial, you will review the new features in this release of Dashboards. | Tutorial |
Analysis 1.3: What’s new in Analysis, edition for Microsoft Office 1.3 Several new features have been introduced in the latest release of SAP BusinessObjects Analysis, edition for Microsoft Office, to enhance your ability to perform multidimensional ad-hoc analysis of OLAP data sources in Microsoft Excel and PowerPoint. In this tutorial, you will review the new features in Analysis, edition for Microsoft Office 1.3. | Tutorial |
감사합니다