메뉴 건너뛰기

SAP 한국 커뮤니티

REPORT ZDYNAMIC_ITAB_02.

sapjoy 2009.02.16 20:53 조회 수 : 1870

REPORT  ZDYNAMIC_ITAB_02.

DATA : LT_SFLIGHT_04 TYPE SORTED TABLE OF
 SFLIGHT
                     
WITH NON-UNIQUE KEY
 CARRID CONNID FLDATE.

DATA : LT_SFLIGHT_05 TYPE SORTED TABLE OF SFLIGHT WITH HEADER LINE

                     
WITH NON-UNIQUE KEY CARRID CONNID FLDATE.

DATA : LT_SFLIGHT_06 TYPE HASHED TABLE OF
 SFLIGHT
                     
WITH UNIQUE KEY
 CARRID CONNID FLDATE.

DATA : LT_SFLIGHT_07 TYPE HASHED TABLE OF SFLIGHT WITH HEADER LINE

                     
WITH UNIQUE KEY CARRID CONNID FLDATE.

번호 제목 글쓴이 날짜 조회 수
351 Z16_001TOP sapjoy 2009.09.21 2593
350 REPORT ZSMARTFORMS_08. [2] sapjoy 2009.02.27 2604
349 REPORT zsaptip_006. sapjoy 2009.02.21 2075
348 REPORT zsaptip_005. [2] sapjoy 2009.02.20 1836
347 REPORT zsaptip_004. sapjoy 2009.02.20 1848
346 REPORT ZSAPTIP_002. sapjoy 2009.02.20 3208
345 sap_debug.txt file sapjoy 2009.02.20 2523
344 TOTAL sapjoy 2009.02.19 2686
343 REPORT ZDYNAMIC_ITAB_12. sapjoy 2009.02.16 2643
342 REPORT ZDYNAMIC_ITAB_11. [1] sapjoy 2009.02.16 2012
341 REPORT ZDYNAMIC_ITAB_10. [1] sapjoy 2009.02.16 1864
340 REPORT ZDYNAMIC_ITAB_09. sapjoy 2009.02.16 2138
339 REPORT ZDYNAMIC_ITAB_08. sapjoy 2009.02.16 2760
338 REPORT ZDYNAMIC_ITAB_07. sapjoy 2009.02.16 2583
337 REPORT ZDYNAMIC_ITAB_06. sapjoy 2009.02.16 1972
336 REPORT ZDYNAMIC_ITAB_05. sapjoy 2009.02.16 2156
335 REPORT ZDYNAMIC_ITAB_04. sapjoy 2009.02.16 2031
334 REPORT ZDYNAMIC_ITAB_03 sapjoy 2009.02.16 2502
» REPORT ZDYNAMIC_ITAB_02. sapjoy 2009.02.16 1870
332 REPORT ZDYNAMIC_ITAB_01. sapjoy 2009.02.13 1873