REPORT Z03_003 .
DATA N TYPE P DECIMALS 2.
DATA M TYPE P DECIMALS 2 VALUE '-5.55'.
N = ABS( M ). WRITE: 'ABS: ', N.
N = SIGN( M ). WRITE: / 'SIGN: ', N.
N = CEIL( M ). WRITE: / 'CEIL: ', N.
N = FLOOR( M ). WRITE: / 'FLOOR:', N.
N = TRUNC( M ). WRITE: / 'TRUNC:', N.
N = FRAC( M ). WRITE: / 'FRAC: ', N.
댓글 7
번호 | 제목 | 글쓴이 | 날짜 | 조회 수 |
---|---|---|---|---|
111 | REPORT Z05_022 | sapjoy | 2007.05.28 | 2136 |
110 | REPORT Z05_021 | sapjoy | 2007.05.28 | 2087 |
109 | REPORT Z05_011 | sapjoy | 2007.05.28 | 2066 |
108 | REPORT Z05_011 | sapjoy | 2007.05.28 | 2159 |
107 | REPORT Z05_002 | sapjoy | 2007.05.22 | 2172 |
106 | REPORT z03_026 | sapjoy | 2007.05.16 | 2313 |
105 | REPORT Z03_020 | sapjoy | 2007.05.15 | 2171 |
104 | TYPE-POOL ztgrp [1] | sapjoy | 2007.05.15 | 2700 |
103 | REPORT Z03_010 [2] | sapjoy | 2007.05.15 | 2664 |
102 | REPORT Z03_002 [4] | sapjoy | 2007.05.11 | 2583 |
101 | REPORT Z03_004 | sapjoy | 2007.05.11 | 2433 |
» | REPORT Z03_003 [7] | sapjoy | 2007.05.11 | 2879 |
99 | INCLUDE Z16_001I01 | sapjoy | 2007.04.27 | 2892 |
98 | Include Z16_001TOP | sapjoy | 2007.04.27 | 2601 |
97 | PROGRAM z16_001 | sapjoy | 2007.04.27 | 2952 |
96 | REPORT z20_002 [2] | sapjoy | 2007.04.16 | 3096 |
95 | REPORT z20_001 | sapjoy | 2007.04.13 | 2499 |
94 | REPORT z18_027 | sapjoy | 2007.04.10 | 2315 |
93 | REPORT z19_010 [2] | sapjoy | 2007.04.07 | 2843 |
92 | REPORT z19_004 | sapjoy | 2007.03.28 | 3238 |
감사합니다